<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MissionEDC</title>
	<atom:link href="http://www.missionedc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.missionedc.com</link>
	<description>Economic Development Corporation</description>
	<lastBuildDate>Thu, 16 May 2013 14:40:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Royal Technologies Corporation Expands in Mission, Texas</title>
		<link>http://www.missionedc.com/2013/04/royal-technologies-corporation-expands-in-mission/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=royal-technologies-corporation-expands-in-mission</link>
		<comments>http://www.missionedc.com/2013/04/royal-technologies-corporation-expands-in-mission/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 17:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Press]]></category>

		<guid isPermaLink="false">http://www.missionedc.com/?p=506</guid>
		<description><![CDATA[Jim Vander Kolk, President, Royal Technologies Corporation, announced that after much consideration between Mission and other sites, the company has chosen to expand its operations in Mission, Texas. Royal Technologies Corporation has acquired 12 acres in the Mission Expressway Business &#8230; <a href="http://www.missionedc.com/2013/04/royal-technologies-corporation-expands-in-mission/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jim Vander Kolk, President, Royal Technologies Corporation, announced that after much consideration between Mission and other sites, the company has chosen to expand its operations in Mission, Texas. Royal Technologies Corporation has acquired 12 acres in the Mission Expressway Business Park where it will construct a Class A, 325,000 square foot manufacturing facility and create at least 100 jobs.</p>
<p><a href="http://www.missionedc.com/wp-content/uploads/2013/04/image001.png"><img class="alignnone size-full wp-image-510" title="image001" src="http://www.missionedc.com/wp-content/uploads/2013/04/image001.png" alt="" width="283" height="73" /></a></p>
<p>In April 2012, Mission EDC played a role in assuring that the newly formed alliance between Hi-Tech Plastics and Royal Technologies had a smooth transition. Hi-Tech Plastics, a custom molder in Mission, Texas, and Royal Technologies, an advanced engineering and manufacturing company serving industries as diverse as automotive, furniture, and consumer products in Hudsonville, MI, formed this alliance to better serve their customers in this region. The alliance resulted in a significant capital investment and an increase of approximately 30 jobs. This alliance proved to be a great match and in early December 2012, Royal Technologies acquired Hi-Tech plastics with the intention of increasing their facility, employment, and production in Mission, Texas.</p>
<p>&nbsp;</p>
<p>Royal Technologies Corporation, staying true to their word, plans to break ground later this month and expects to have the facility complete by early 2014. “The Mission EDC team has been working with Royal Technologies for the past several months and we are excited to see their hard work has paid off” stated David Deanda, MEDC/MEDA Chair. “The creation of 100 jobs is a substantial number of new jobs for a city like Mission; these are great jobs that will support families.”</p>
<p>&nbsp;</p>
<p>&#8220;Royal Technologies Corporation’s expansion into Mission is a testament to the prosperous business climate that this region offers,&#8221; Mayor Norberto “Beto” Salinas said. &#8220;I am thrilled about the expansion, and I am fully supportive of Royal Technologies’ decision to bring additional jobs and added revenue to our community.&#8221;</p>
<p>Royal Technologies has about 900 employees throughout the U.S, not including the 85 jobs that were included in the acquisition of Hi-Tech Plastics or the 100 new jobs that will be created later this year.</p>
<p>“This project is an indication of Mission’s business-friendly climate and proof that Governor Perry’s message of Texas being open for business continues to remain strong” stated Alex Meade, CEO, Mission EDC.</p>
<p>For more information, please contact: Mission EDC at (956) 585-0040</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missionedc.com/2013/04/royal-technologies-corporation-expands-in-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Exempt Financing</title>
		<link>http://www.missionedc.com/2013/03/tax-exempt-financing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tax-exempt-financing</link>
		<comments>http://www.missionedc.com/2013/03/tax-exempt-financing/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 03:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Press]]></category>

		<guid isPermaLink="false">http://www.missionedc.com/?p=502</guid>
		<description><![CDATA[The Mission Economic Development Corporation (&#8220;MEDC&#8221;) is focused on strengthening local communities by promoting economic development in Texas. We do this by assisting companies interested in borrowing on a tax-exempt basis for qualifying projects that promote job creation or retention. &#8230; <a href="http://www.missionedc.com/2013/03/tax-exempt-financing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Mission Economic Development Corporation (&#8220;MEDC&#8221;) is focused on strengthening local communities by promoting economic development in Texas. We do this by assisting companies interested in borrowing on<br />
a tax-exempt basis for qualifying projects that promote job creation or retention.</p>
<p>Tax-exempt financing is a proven low-cost method of raising capital for qualifying projects. Eligible costs include the purchase of land, buildings, design costs, construction, equipment, and legal fees.</p>
<p>The MEDC provides access to the tax-exempt market by acting as a conduit issuer and assisting companies in navigating the Federal, State, and Local requirements. By providing a consistent and cost effective financing<br />
process, the MEDC allows companies with qualifying projects to borrow funds at the lowest interest rates possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missionedc.com/2013/03/tax-exempt-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Available Property</title>
		<link>http://www.missionedc.com/2012/11/available-property/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=available-property</link>
		<comments>http://www.missionedc.com/2012/11/available-property/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 16:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Available Property]]></category>

		<guid isPermaLink="false">http://www.missionedc.com/?p=475</guid>
		<description><![CDATA[Looking to expand your business, but need more space? Mission’s industrial park offers flexible spaces at competitive rates. Leasing ranges from bins to 30,000+ square-foot warehouses. Daily, weekly and annual terms with the flexibility to adjust to seasonal market demands.]]></description>
			<content:encoded><![CDATA[<p>Looking to expand your business, but need more space? Mission’s industrial park offers flexible spaces at competitive rates. Leasing ranges from bins to 30,000+ square-foot warehouses. Daily, weekly and annual terms with the flexibility to adjust to seasonal market demands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missionedc.com/2012/11/available-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Mission Office Space</title>
		<link>http://www.missionedc.com/2012/11/beautiful-mission-office-space/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beautiful-mission-office-space</link>
		<comments>http://www.missionedc.com/2012/11/beautiful-mission-office-space/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 16:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Available Property]]></category>

		<guid isPermaLink="false">http://www.missionedc.com/?p=464</guid>
		<description><![CDATA[Beautiful office building anchored by The Shah Eye Center. This 2 story property sits on almost 5 acres with approximately 330 feet of frontage on Griffin Parkway. The building has plenty of asphalt paved parking with sidwalks in place as &#8230; <a href="http://www.missionedc.com/2012/11/beautiful-mission-office-space/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Beautiful office building anchored by The Shah Eye Center. This 2 story property sits on almost 5 acres with approximately 330 feet of frontage on Griffin Parkway. The building has plenty of asphalt paved parking with sidwalks in place as well. The building has space available on both floors with negotiable lease rates. There is also 2 commercial lots (each 42,915 sf; please see aerial photo) that are being offered for sale or lease. Landlord will build to suit and will consider doing &#8220;turn key&#8221; deals based on other lease terms. Property also offers executive office suites.</p>
<p>Ideally located in Mission, TX with plenty of frontage on Griffin Parkway, this property enjoys excellent visibility and high traffic. Property sits just West of Stewart Road which is another of Missions main traffic arteries.</p>
<p>1506 E. Griffin Parkway, Mission, TX 78572 (Hidalgo County)</p>
<p>Daniel Galvan, CCIM<br />
License #Texas Broker 0561680<br />
Mcallen, TX<br />
(956)451-2983</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missionedc.com/2012/11/beautiful-mission-office-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Zone Property</title>
		<link>http://www.missionedc.com/2012/11/trade-zone-property-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trade-zone-property-2</link>
		<comments>http://www.missionedc.com/2012/11/trade-zone-property-2/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 10:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Available Property]]></category>

		<guid isPermaLink="false">http://www.missionedc.com/?p=451</guid>
		<description><![CDATA[Looking to expand your business, but need more space? Mission’s industrial park offers flexible spaces at competitive rates. Leasing ranges from bins to 30,000+ square-foot warehouses. Daily, weekly and annual terms with the flexibility to adjust to seasonal market demands.]]></description>
			<content:encoded><![CDATA[<p>Looking to expand your business, but need more space? Mission’s industrial park offers flexible spaces at competitive rates. Leasing ranges from bins to 30,000+ square-foot warehouses. Daily, weekly and annual terms with the flexibility to adjust to seasonal market demands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missionedc.com/2012/11/trade-zone-property-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FM 495 Road Retail Site</title>
		<link>http://www.missionedc.com/2012/09/fm-495-road-retail-site/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fm-495-road-retail-site</link>
		<comments>http://www.missionedc.com/2012/09/fm-495-road-retail-site/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 03:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Available Property]]></category>

		<guid isPermaLink="false">http://www.missionedc.com/?p=446</guid>
		<description><![CDATA[This is a great 58,432 SF location for any retail use and is platted and ready for construction. Dollor General store is on the west side and Another Closet Self Storage one the east side of of property. Great frontage &#8230; <a href="http://www.missionedc.com/2012/09/fm-495-road-retail-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a great 58,432 SF location for any retail use and is platted and ready for construction. Dollor General store is on the west side and Another Closet Self Storage one the east side of of property. Great frontage on FM495</p>
<p>Property is on the west side of Inpsiration Road on FM495 which is a major corridor running east and west from Conway Ave. in Mission. High volume of residential and drive by traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missionedc.com/2012/09/fm-495-road-retail-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 E Griffin Parkway</title>
		<link>http://www.missionedc.com/2012/09/trade-zone-property/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trade-zone-property</link>
		<comments>http://www.missionedc.com/2012/09/trade-zone-property/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 11:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Available Property]]></category>

		<guid isPermaLink="false">http://www.missionedc.com/?p=137</guid>
		<description><![CDATA[Office building centrally located. Close to banks and retail, lost of exposure. West on 495/ E Griffin parkway on the corner of Glasscock. Buildings are on the north side.]]></description>
			<content:encoded><![CDATA[<p>Office building centrally located. Close to banks and retail, lost of exposure. West on 495/ E Griffin parkway on the corner of Glasscock. Buildings are on the north side.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missionedc.com/2012/09/trade-zone-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sources of Growth, Expansion for Texas</title>
		<link>http://www.missionedc.com/2012/06/news-post-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-post-2</link>
		<comments>http://www.missionedc.com/2012/06/news-post-2/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 23:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Press]]></category>

		<guid isPermaLink="false">http://www.missionedc.com/?p=133</guid>
		<description><![CDATA[Texas’ smaller MSAs are also centers for business activity, with many expected to see moderate long-term growth. As a group, the state’s 20 other MSAs are expected to contribute 18.3% (almost 1.2 million) of the total jobs added in Texas &#8230; <a href="http://www.missionedc.com/2012/06/news-post-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Texas’ smaller MSAs are also centers for business activity, with many expected to see moderate long-term growth. As a group, the state’s 20 other MSAs are expected to contribute 18.3% (almost 1.2 million) of the total jobs added in Texas</p>
<p>http://www.news-journal.com/lindale/opinion/perryman-report-sources-of-growth-expansion-for-texas-examined/article_0baf8d35-9128-5181-98e1-aa6c6bafefff.html#.UC0SvVlwqwo.facebook</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missionedc.com/2012/06/news-post-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission’s June Sales Climbed</title>
		<link>http://www.missionedc.com/2012/06/news-post-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-post-1</link>
		<comments>http://www.missionedc.com/2012/06/news-post-1/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 23:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Press]]></category>

		<guid isPermaLink="false">http://www.missionedc.com/?p=129</guid>
		<description><![CDATA[According to the state report, sales tax in Mission, Texas increased by 1.47% for June&#8217;s sales tax collections. Tom Landry&#8217;s hometown brought in more than $1.273 million for June this year compared to $1.254 million during June 2011. On the &#8230; <a href="http://www.missionedc.com/2012/06/news-post-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the state report, sales tax in Mission, Texas increased by 1.47% for June&#8217;s sales tax collections. Tom Landry&#8217;s hometown brought in more than $1.273 million for June this year compared to $1.254 million during June 2011.</p>
<p>On the year, Mission has brought in approximately $9.78 million compared to $9.16 million by the same time in 2011 for a 6.78% increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missionedc.com/2012/06/news-post-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
